15/05/2026, 14:31 — 16/05/2026, 14:31
16/05/2026, 14:31 — 17/05/2026, 14:31
17/05/2026, 14:31 — 18/05/2026, 14:31
18/05/2026, 14:31 — 19/05/2026, 14:31
19/05/2026, 14:31 — 20/05/2026, 14:31
20/05/2026, 14:31 — 21/05/2026, 14:31
21/05/2026, 14:31 — 22/05/2026, 14:31
22/05/2026, 14:31 — 23/05/2026, 14:31
23/05/2026, 14:31 — 24/05/2026, 14:31
24/05/2026, 14:31 — 25/05/2026, 14:31
25/05/2026, 14:31 — 26/05/2026, 14:31
26/05/2026, 14:31 — 27/05/2026, 14:31
27/05/2026, 14:31 — 28/05/2026, 14:31
28/05/2026, 14:31 — 29/05/2026, 14:31
29/05/2026, 14:31 — 30/05/2026, 14:31
30/05/2026, 14:31 — 31/05/2026, 14:31
31/05/2026, 14:31 — 01/06/2026, 14:31
01/06/2026, 14:31 — 02/06/2026, 14:31
02/06/2026, 14:31 — 03/06/2026, 14:31
03/06/2026, 14:31 — 04/06/2026, 14:31
Other Effect Technical Problem
04/06/2026, 14:31 — 05/06/2026, 14:31
Other Effect Technical Problem
05/06/2026, 14:31 — 06/06/2026, 14:31
06/06/2026, 14:31 — 07/06/2026, 14:31
07/06/2026, 14:31 — 08/06/2026, 14:31
08/06/2026, 14:31 — 09/06/2026, 14:31
09/06/2026, 14:31 — 10/06/2026, 14:31
10/06/2026, 14:31 — 11/06/2026, 14:31
11/06/2026, 14:31 — 12/06/2026, 14:31
12/06/2026, 14:31 — 13/06/2026, 14:31
13/06/2026, 14:31 — 14/06/2026, 14:31
Availability: 96.57% in the last 30 days
This service has been unavailable for ~25 out of 720 hours. 1 incident recorded in the last 30 days.