15/05/2026, 14:29 — 16/05/2026, 14:29
16/05/2026, 14:29 — 17/05/2026, 14:29
17/05/2026, 14:29 — 18/05/2026, 14:29
18/05/2026, 14:29 — 19/05/2026, 14:29
19/05/2026, 14:29 — 20/05/2026, 14:29
20/05/2026, 14:29 — 21/05/2026, 14:29
21/05/2026, 14:29 — 22/05/2026, 14:29
22/05/2026, 14:29 — 23/05/2026, 14:29
23/05/2026, 14:29 — 24/05/2026, 14:29
24/05/2026, 14:29 — 25/05/2026, 14:29
25/05/2026, 14:29 — 26/05/2026, 14:29
26/05/2026, 14:29 — 27/05/2026, 14:29
27/05/2026, 14:29 — 28/05/2026, 14:29
28/05/2026, 14:29 — 29/05/2026, 14:29
29/05/2026, 14:29 — 30/05/2026, 14:29
30/05/2026, 14:29 — 31/05/2026, 14:29
31/05/2026, 14:29 — 01/06/2026, 14:29
01/06/2026, 14:29 — 02/06/2026, 14:29
02/06/2026, 14:29 — 03/06/2026, 14:29
03/06/2026, 14:29 — 04/06/2026, 14:29
Other Effect Technical Problem
04/06/2026, 14:29 — 05/06/2026, 14:29
Other Effect Technical Problem
05/06/2026, 14:29 — 06/06/2026, 14:29
06/06/2026, 14:29 — 07/06/2026, 14:29
07/06/2026, 14:29 — 08/06/2026, 14:29
08/06/2026, 14:29 — 09/06/2026, 14:29
09/06/2026, 14:29 — 10/06/2026, 14:29
10/06/2026, 14:29 — 11/06/2026, 14:29
11/06/2026, 14:29 — 12/06/2026, 14:29
12/06/2026, 14:29 — 13/06/2026, 14:29
13/06/2026, 14:29 — 14/06/2026, 14:29
Availability: 96.57% in the last 30 days
This service has been unavailable for ~25 out of 720 hours. 1 incident recorded in the last 30 days.