15/05/2026, 14:22 — 16/05/2026, 14:22
16/05/2026, 14:22 — 17/05/2026, 14:22
17/05/2026, 14:22 — 18/05/2026, 14:22
18/05/2026, 14:22 — 19/05/2026, 14:22
19/05/2026, 14:22 — 20/05/2026, 14:22
20/05/2026, 14:22 — 21/05/2026, 14:22
21/05/2026, 14:22 — 22/05/2026, 14:22
22/05/2026, 14:22 — 23/05/2026, 14:22
23/05/2026, 14:22 — 24/05/2026, 14:22
24/05/2026, 14:22 — 25/05/2026, 14:22
25/05/2026, 14:22 — 26/05/2026, 14:22
26/05/2026, 14:22 — 27/05/2026, 14:22
27/05/2026, 14:22 — 28/05/2026, 14:22
28/05/2026, 14:22 — 29/05/2026, 14:22
29/05/2026, 14:22 — 30/05/2026, 14:22
30/05/2026, 14:22 — 31/05/2026, 14:22
31/05/2026, 14:22 — 01/06/2026, 14:22
01/06/2026, 14:22 — 02/06/2026, 14:22
02/06/2026, 14:22 — 03/06/2026, 14:22
03/06/2026, 14:22 — 04/06/2026, 14:22
Other Effect Technical Problem
04/06/2026, 14:22 — 05/06/2026, 14:22
Other Effect Technical Problem
05/06/2026, 14:22 — 06/06/2026, 14:22
06/06/2026, 14:22 — 07/06/2026, 14:22
07/06/2026, 14:22 — 08/06/2026, 14:22
08/06/2026, 14:22 — 09/06/2026, 14:22
09/06/2026, 14:22 — 10/06/2026, 14:22
10/06/2026, 14:22 — 11/06/2026, 14:22
11/06/2026, 14:22 — 12/06/2026, 14:22
12/06/2026, 14:22 — 13/06/2026, 14:22
13/06/2026, 14:22 — 14/06/2026, 14:22
Availability: 96.57% in the last 30 days
This service has been unavailable for ~25 out of 720 hours. 1 incident recorded in the last 30 days.