15/05/2026, 14:32 — 16/05/2026, 14:32
16/05/2026, 14:32 — 17/05/2026, 14:32
17/05/2026, 14:32 — 18/05/2026, 14:32
18/05/2026, 14:32 — 19/05/2026, 14:32
19/05/2026, 14:32 — 20/05/2026, 14:32
20/05/2026, 14:32 — 21/05/2026, 14:32
21/05/2026, 14:32 — 22/05/2026, 14:32
22/05/2026, 14:32 — 23/05/2026, 14:32
23/05/2026, 14:32 — 24/05/2026, 14:32
24/05/2026, 14:32 — 25/05/2026, 14:32
25/05/2026, 14:32 — 26/05/2026, 14:32
26/05/2026, 14:32 — 27/05/2026, 14:32
27/05/2026, 14:32 — 28/05/2026, 14:32
28/05/2026, 14:32 — 29/05/2026, 14:32
29/05/2026, 14:32 — 30/05/2026, 14:32
30/05/2026, 14:32 — 31/05/2026, 14:32
31/05/2026, 14:32 — 01/06/2026, 14:32
01/06/2026, 14:32 — 02/06/2026, 14:32
02/06/2026, 14:32 — 03/06/2026, 14:32
03/06/2026, 14:32 — 04/06/2026, 14:32
Significant Delays Medical Emergency
Other Effect Technical Problem
04/06/2026, 14:32 — 05/06/2026, 14:32
Other Effect Technical Problem
05/06/2026, 14:32 — 06/06/2026, 14:32
06/06/2026, 14:32 — 07/06/2026, 14:32
07/06/2026, 14:32 — 08/06/2026, 14:32
08/06/2026, 14:32 — 09/06/2026, 14:32
09/06/2026, 14:32 — 10/06/2026, 14:32
10/06/2026, 14:32 — 11/06/2026, 14:32
11/06/2026, 14:32 — 12/06/2026, 14:32
12/06/2026, 14:32 — 13/06/2026, 14:32
13/06/2026, 14:32 — 14/06/2026, 14:32
Availability: 96.44% in the last 30 days
This service has been unavailable for ~26 out of 720 hours. 2 incidents recorded in the last 30 days.