Affected services in the past 24 hours:

L224

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Significant Delays

Technical Problem

Availability: 98.32% in the last 1 day

This service has been unavailable for ~0 out of 24 hours.
1 incident recorded in the last 1 day.

L907

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42

Significant Delays

Technical Problem

14/06/2026, 03:4214/06/2026, 04:42

Significant Delays

Technical Problem

14/06/2026, 04:4214/06/2026, 05:42

Significant Delays

Technical Problem

14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 93.75% in the last 1 day

This service has been unavailable for ~2 out of 24 hours.
1 incident recorded in the last 1 day.

L318

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Construction

13/06/2026, 19:4213/06/2026, 20:42

Significant Delays

Construction

13/06/2026, 20:4213/06/2026, 21:42

Significant Delays

Construction

13/06/2026, 21:4213/06/2026, 22:42

Significant Delays

Construction

13/06/2026, 22:4213/06/2026, 23:42

Significant Delays

Construction

13/06/2026, 23:4214/06/2026, 00:42

Significant Delays

Construction

14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 80.69% in the last 1 day

This service has been unavailable for ~5 out of 24 hours.
1 incident recorded in the last 1 day.

L395

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Construction

13/06/2026, 19:4213/06/2026, 20:42

Significant Delays

Construction

13/06/2026, 20:4213/06/2026, 21:42

Significant Delays

Construction

13/06/2026, 21:4213/06/2026, 22:42

Significant Delays

Construction

13/06/2026, 22:4213/06/2026, 23:42

Significant Delays

Construction

13/06/2026, 23:4214/06/2026, 00:42

Significant Delays

Construction

14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 80.69% in the last 1 day

This service has been unavailable for ~5 out of 24 hours.
1 incident recorded in the last 1 day.

L320

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Construction

13/06/2026, 19:4213/06/2026, 20:42

Significant Delays

Construction

13/06/2026, 20:4213/06/2026, 21:42

Significant Delays

Construction

13/06/2026, 21:4213/06/2026, 22:42

Significant Delays

Construction

13/06/2026, 22:4213/06/2026, 23:42

Significant Delays

Construction

13/06/2026, 23:4214/06/2026, 00:42

Significant Delays

Construction

14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 80.69% in the last 1 day

This service has been unavailable for ~5 out of 24 hours.
1 incident recorded in the last 1 day.

L317

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Construction

13/06/2026, 19:4213/06/2026, 20:42

Significant Delays

Construction

13/06/2026, 20:4213/06/2026, 21:42

Significant Delays

Construction

13/06/2026, 21:4213/06/2026, 22:42

Significant Delays

Construction

13/06/2026, 22:4213/06/2026, 23:42

Significant Delays

Construction

13/06/2026, 23:4214/06/2026, 00:42

Significant Delays

Construction

14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 80.69% in the last 1 day

This service has been unavailable for ~5 out of 24 hours.
1 incident recorded in the last 1 day.

L371

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42

Reduced Service

Accident

13/06/2026, 18:4213/06/2026, 19:42

Reduced Service

Accident

13/06/2026, 19:4213/06/2026, 20:42

Reduced Service

Accident

13/06/2026, 20:4213/06/2026, 21:42

Reduced Service

Accident

13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 87.50% in the last 1 day

This service has been unavailable for ~3 out of 24 hours.
1 incident recorded in the last 1 day.

L1388

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42

No Service

Other Cause

13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 97.50% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L1308

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42

No Service

Other Cause

13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 97.50% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L1302

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Other Cause

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Other Cause

13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 95.07% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L1322

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Other Cause

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Other Cause

13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 95.07% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L1370

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Other Cause

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Other Cause

13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Other Cause

13/06/2026, 19:4213/06/2026, 20:42

Significant Delays

Other Cause

13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 86.88% in the last 1 day

This service has been unavailable for ~3 out of 24 hours.
1 incident recorded in the last 1 day.

L1216

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Other Cause

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Other Cause

13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Other Cause

13/06/2026, 19:4213/06/2026, 20:42

Significant Delays

Other Cause

13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 86.88% in the last 1 day

This service has been unavailable for ~3 out of 24 hours.
1 incident recorded in the last 1 day.

L246

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Technical Problem

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Technical Problem

13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 94.23% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L442

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42
13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Technical Problem

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Technical Problem

13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 96.25% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L1307

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42

Significant Delays

Technical Problem

13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Technical Problem

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Technical Problem

13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Technical Problem

13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 88.82% in the last 1 day

This service has been unavailable for ~3 out of 24 hours.
1 incident recorded in the last 1 day.

L1301

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42

Significant Delays

Technical Problem

13/06/2026, 16:4213/06/2026, 17:42

Significant Delays

Technical Problem

13/06/2026, 17:4213/06/2026, 18:42

Significant Delays

Technical Problem

13/06/2026, 18:4213/06/2026, 19:42

Significant Delays

Technical Problem

13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 88.82% in the last 1 day

This service has been unavailable for ~3 out of 24 hours.
1 incident recorded in the last 1 day.

L1318

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42

No Service

Other Cause

13/06/2026, 16:4213/06/2026, 17:42

No Service

Other Cause

13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 94.93% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L23

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42

Detour

Weather

13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 96.04% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L22

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42

Detour

Weather

13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 96.04% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L21

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42

Detour

Weather

13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
14/06/2026, 04:4214/06/2026, 05:42
14/06/2026, 05:4214/06/2026, 06:42
14/06/2026, 06:4214/06/2026, 07:42
14/06/2026, 07:4214/06/2026, 08:42
14/06/2026, 08:4214/06/2026, 09:42
14/06/2026, 09:4214/06/2026, 10:42
14/06/2026, 10:4214/06/2026, 11:42

Availability: 96.04% in the last 1 day

This service has been unavailable for ~1 out of 24 hours.
1 incident recorded in the last 1 day.

L16

13/06/2026, 11:4213/06/2026, 12:42
13/06/2026, 12:4213/06/2026, 13:42
13/06/2026, 13:4213/06/2026, 14:42
13/06/2026, 14:4213/06/2026, 15:42
13/06/2026, 15:4213/06/2026, 16:42

Detour

Weather

13/06/2026, 16:4213/06/2026, 17:42
13/06/2026, 17:4213/06/2026, 18:42
13/06/2026, 18:4213/06/2026, 19:42
13/06/2026, 19:4213/06/2026, 20:42
13/06/2026, 20:4213/06/2026, 21:42
13/06/2026, 21:4213/06/2026, 22:42
13/06/2026, 22:4213/06/2026, 23:42
13/06/2026, 23:4214/06/2026, 00:42
14/06/2026, 00:4214/06/2026, 01:42
14/06/2026, 01:4214/06/2026, 02:42
14/06/2026, 02:4214/06/2026, 03:42
14/06/2026, 03:4214/06/2026, 04:42
