15/05/2026, 15:45 — 16/05/2026, 15:45
16/05/2026, 15:45 — 17/05/2026, 15:45
17/05/2026, 15:45 — 18/05/2026, 15:45
18/05/2026, 15:45 — 19/05/2026, 15:45
19/05/2026, 15:45 — 20/05/2026, 15:45
20/05/2026, 15:45 — 21/05/2026, 15:45
21/05/2026, 15:45 — 22/05/2026, 15:45
22/05/2026, 15:45 — 23/05/2026, 15:45
23/05/2026, 15:45 — 24/05/2026, 15:45
24/05/2026, 15:45 — 25/05/2026, 15:45
25/05/2026, 15:45 — 26/05/2026, 15:45
26/05/2026, 15:45 — 27/05/2026, 15:45
27/05/2026, 15:45 — 28/05/2026, 15:45
28/05/2026, 15:45 — 29/05/2026, 15:45
29/05/2026, 15:45 — 30/05/2026, 15:45
30/05/2026, 15:45 — 31/05/2026, 15:45
31/05/2026, 15:45 — 01/06/2026, 15:45
Significant Delays
Technical Problem
01/06/2026, 15:45 — 02/06/2026, 15:45
Significant Delays
Unknown Cause
02/06/2026, 15:45 — 03/06/2026, 15:45
03/06/2026, 15:45 — 04/06/2026, 15:45
04/06/2026, 15:45 — 05/06/2026, 15:45
05/06/2026, 15:45 — 06/06/2026, 15:45
06/06/2026, 15:45 — 07/06/2026, 15:45
07/06/2026, 15:45 — 08/06/2026, 15:45
08/06/2026, 15:45 — 09/06/2026, 15:45
Significant Delays
Accident
09/06/2026, 15:45 — 10/06/2026, 15:45
Significant Delays
Accident
10/06/2026, 15:45 — 11/06/2026, 15:45
11/06/2026, 15:45 — 12/06/2026, 15:45
12/06/2026, 15:45 — 13/06/2026, 15:45
13/06/2026, 15:45 — 14/06/2026, 15:45
Availability: 99.55% in the last 30 days
This service has been unavailable for ~3 out of 720 hours.
3 incidents recorded in the last 30 days.