Showing alerts in the last 30 days for L367

L367

15/05/2026, 15:4216/05/2026, 15:42
16/05/2026, 15:4217/05/2026, 15:42
17/05/2026, 15:4218/05/2026, 15:42
18/05/2026, 15:4219/05/2026, 15:42
19/05/2026, 15:4220/05/2026, 15:42
20/05/2026, 15:4221/05/2026, 15:42
21/05/2026, 15:4222/05/2026, 15:42
22/05/2026, 15:4223/05/2026, 15:42
23/05/2026, 15:4224/05/2026, 15:42
24/05/2026, 15:4225/05/2026, 15:42
25/05/2026, 15:4226/05/2026, 15:42
26/05/2026, 15:4227/05/2026, 15:42
27/05/2026, 15:4228/05/2026, 15:42
28/05/2026, 15:4229/05/2026, 15:42
29/05/2026, 15:4230/05/2026, 15:42
30/05/2026, 15:4231/05/2026, 15:42
31/05/2026, 15:4201/06/2026, 15:42
01/06/2026, 15:4202/06/2026, 15:42
02/06/2026, 15:4203/06/2026, 15:42
03/06/2026, 15:4204/06/2026, 15:42
04/06/2026, 15:4205/06/2026, 15:42
05/06/2026, 15:4206/06/2026, 15:42
06/06/2026, 15:4207/06/2026, 15:42
07/06/2026, 15:4208/06/2026, 15:42
08/06/2026, 15:4209/06/2026, 15:42

Significant Delays

Accident

09/06/2026, 15:4210/06/2026, 15:42

Significant Delays

Accident

10/06/2026, 15:4211/06/2026, 15:42
11/06/2026, 15:4212/06/2026, 15:42
12/06/2026, 15:4213/06/2026, 15:42
13/06/2026, 15:4214/06/2026, 15:42

Availability: 99.83% in the last 30 days

This service has been unavailable for ~1 out of 720 hours.
1 incident recorded in the last 30 days.

09/06/2026, 15:2709/06/2026, 16:40


Brandýs nad Labem

Na přejezdu na Pražské ulici v Brandýse nad Labem je dopravní nehoda, autobusy čekají na ulovnění, budou opožděny.


Not affiliated with or endorsed by PID.
This app uses data from PID Opendata (licensed under CC BY 4.0) and the Golemio API.

Made with by Matyáš Trnka.