15/05/2026, 17:06 — 16/05/2026, 17:06
16/05/2026, 17:06 — 17/05/2026, 17:06
17/05/2026, 17:06 — 18/05/2026, 17:06
18/05/2026, 17:06 — 19/05/2026, 17:06
19/05/2026, 17:06 — 20/05/2026, 17:06
20/05/2026, 17:06 — 21/05/2026, 17:06
21/05/2026, 17:06 — 22/05/2026, 17:06
Reduced Service
Accident
22/05/2026, 17:06 — 23/05/2026, 17:06
23/05/2026, 17:06 — 24/05/2026, 17:06
24/05/2026, 17:06 — 25/05/2026, 17:06
25/05/2026, 17:06 — 26/05/2026, 17:06
26/05/2026, 17:06 — 27/05/2026, 17:06
27/05/2026, 17:06 — 28/05/2026, 17:06
Significant Delays
Technical Problem
28/05/2026, 17:06 — 29/05/2026, 17:06
29/05/2026, 17:06 — 30/05/2026, 17:06
30/05/2026, 17:06 — 31/05/2026, 17:06
31/05/2026, 17:06 — 01/06/2026, 17:06
01/06/2026, 17:06 — 02/06/2026, 17:06
02/06/2026, 17:06 — 03/06/2026, 17:06
03/06/2026, 17:06 — 04/06/2026, 17:06
04/06/2026, 17:06 — 05/06/2026, 17:06
05/06/2026, 17:06 — 06/06/2026, 17:06
06/06/2026, 17:06 — 07/06/2026, 17:06
07/06/2026, 17:06 — 08/06/2026, 17:06
08/06/2026, 17:06 — 09/06/2026, 17:06
09/06/2026, 17:06 — 10/06/2026, 17:06
10/06/2026, 17:06 — 11/06/2026, 17:06
11/06/2026, 17:06 — 12/06/2026, 17:06
12/06/2026, 17:06 — 13/06/2026, 17:06
13/06/2026, 17:06 — 14/06/2026, 17:06
Availability: 99.74% in the last 30 days
This service has been unavailable for ~2 out of 720 hours.
2 incidents recorded in the last 30 days.