15/05/2026, 15:44 — 16/05/2026, 15:44
16/05/2026, 15:44 — 17/05/2026, 15:44
17/05/2026, 15:44 — 18/05/2026, 15:44
Significant Delays
Construction
18/05/2026, 15:44 — 19/05/2026, 15:44
19/05/2026, 15:44 — 20/05/2026, 15:44
20/05/2026, 15:44 — 21/05/2026, 15:44
Significant Delays
Construction
21/05/2026, 15:44 — 22/05/2026, 15:44
Reduced Service
Accident
Reduced Service
Accident
22/05/2026, 15:44 — 23/05/2026, 15:44
23/05/2026, 15:44 — 24/05/2026, 15:44
24/05/2026, 15:44 — 25/05/2026, 15:44
25/05/2026, 15:44 — 26/05/2026, 15:44
26/05/2026, 15:44 — 27/05/2026, 15:44
27/05/2026, 15:44 — 28/05/2026, 15:44
28/05/2026, 15:44 — 29/05/2026, 15:44
29/05/2026, 15:44 — 30/05/2026, 15:44
30/05/2026, 15:44 — 31/05/2026, 15:44
31/05/2026, 15:44 — 01/06/2026, 15:44
01/06/2026, 15:44 — 02/06/2026, 15:44
02/06/2026, 15:44 — 03/06/2026, 15:44
03/06/2026, 15:44 — 04/06/2026, 15:44
04/06/2026, 15:44 — 05/06/2026, 15:44
05/06/2026, 15:44 — 06/06/2026, 15:44
06/06/2026, 15:44 — 07/06/2026, 15:44
07/06/2026, 15:44 — 08/06/2026, 15:44
08/06/2026, 15:44 — 09/06/2026, 15:44
09/06/2026, 15:44 — 10/06/2026, 15:44
10/06/2026, 15:44 — 11/06/2026, 15:44
11/06/2026, 15:44 — 12/06/2026, 15:44
12/06/2026, 15:44 — 13/06/2026, 15:44
13/06/2026, 15:44 — 14/06/2026, 15:44
Availability: 99.12% in the last 30 days
This service has been unavailable for ~6 out of 720 hours.
4 incidents recorded in the last 30 days.