15/05/2026, 13:05 — 16/05/2026, 13:05
16/05/2026, 13:05 — 17/05/2026, 13:05
17/05/2026, 13:05 — 18/05/2026, 13:05
18/05/2026, 13:05 — 19/05/2026, 13:05
19/05/2026, 13:05 — 20/05/2026, 13:05
20/05/2026, 13:05 — 21/05/2026, 13:05
21/05/2026, 13:05 — 22/05/2026, 13:05
22/05/2026, 13:05 — 23/05/2026, 13:05
23/05/2026, 13:05 — 24/05/2026, 13:05
24/05/2026, 13:05 — 25/05/2026, 13:05
25/05/2026, 13:05 — 26/05/2026, 13:05
26/05/2026, 13:05 — 27/05/2026, 13:05
27/05/2026, 13:05 — 28/05/2026, 13:05
28/05/2026, 13:05 — 29/05/2026, 13:05
29/05/2026, 13:05 — 30/05/2026, 13:05
30/05/2026, 13:05 — 31/05/2026, 13:05
31/05/2026, 13:05 — 01/06/2026, 13:05
01/06/2026, 13:05 — 02/06/2026, 13:05
02/06/2026, 13:05 — 03/06/2026, 13:05
03/06/2026, 13:05 — 04/06/2026, 13:05
04/06/2026, 13:05 — 05/06/2026, 13:05
05/06/2026, 13:05 — 06/06/2026, 13:05
06/06/2026, 13:05 — 07/06/2026, 13:05
07/06/2026, 13:05 — 08/06/2026, 13:05
08/06/2026, 13:05 — 09/06/2026, 13:05
09/06/2026, 13:05 — 10/06/2026, 13:05
10/06/2026, 13:05 — 11/06/2026, 13:05
Significant Delays
Technical Problem
11/06/2026, 13:05 — 12/06/2026, 13:05
12/06/2026, 13:05 — 13/06/2026, 13:05
13/06/2026, 13:05 — 14/06/2026, 13:05
Significant Delays
Technical Problem
Availability: 99.53% in the last 30 days
This service has been unavailable for ~3 out of 720 hours.
2 incidents recorded in the last 30 days.