Showing alerts in the last 30 days for L59

L59

15/05/2026, 16:0116/05/2026, 16:01
16/05/2026, 16:0117/05/2026, 16:01
17/05/2026, 16:0118/05/2026, 16:01
18/05/2026, 16:0119/05/2026, 16:01

Reduced Service

Accident

19/05/2026, 16:0120/05/2026, 16:01
20/05/2026, 16:0121/05/2026, 16:01
21/05/2026, 16:0122/05/2026, 16:01
22/05/2026, 16:0123/05/2026, 16:01
23/05/2026, 16:0124/05/2026, 16:01
24/05/2026, 16:0125/05/2026, 16:01
25/05/2026, 16:0126/05/2026, 16:01
26/05/2026, 16:0127/05/2026, 16:01
27/05/2026, 16:0128/05/2026, 16:01

Detour

Police Activity

28/05/2026, 16:0129/05/2026, 16:01
29/05/2026, 16:0130/05/2026, 16:01
30/05/2026, 16:0131/05/2026, 16:01
31/05/2026, 16:0101/06/2026, 16:01
01/06/2026, 16:0102/06/2026, 16:01
02/06/2026, 16:0103/06/2026, 16:01
03/06/2026, 16:0104/06/2026, 16:01
04/06/2026, 16:0105/06/2026, 16:01
05/06/2026, 16:0106/06/2026, 16:01
06/06/2026, 16:0107/06/2026, 16:01
07/06/2026, 16:0108/06/2026, 16:01
08/06/2026, 16:0109/06/2026, 16:01
09/06/2026, 16:0110/06/2026, 16:01
10/06/2026, 16:0111/06/2026, 16:01
11/06/2026, 16:0112/06/2026, 16:01
12/06/2026, 16:0113/06/2026, 16:01
13/06/2026, 16:0114/06/2026, 16:01

Availability: 99.83% in the last 30 days

This service has been unavailable for ~1 out of 720 hours.
2 incidents recorded in the last 30 days.

19/05/2026, 10:5519/05/2026, 11:50


Divoká Šárka - Nová Šárka

Vozidla MHD projíždějí kyvadlově.


28/05/2026, 09:3828/05/2026, 09:56


No additional description available.


Not affiliated with or endorsed by PID.
This app uses data from PID Opendata (licensed under CC BY 4.0) and the Golemio API.

Made with by Matyáš Trnka.