15/05/2026, 16:03 — 16/05/2026, 16:03
16/05/2026, 16:03 — 17/05/2026, 16:03
17/05/2026, 16:03 — 18/05/2026, 16:03
18/05/2026, 16:03 — 19/05/2026, 16:03
19/05/2026, 16:03 — 20/05/2026, 16:03
20/05/2026, 16:03 — 21/05/2026, 16:03
21/05/2026, 16:03 — 22/05/2026, 16:03
Significant Delays
Accident
22/05/2026, 16:03 — 23/05/2026, 16:03
23/05/2026, 16:03 — 24/05/2026, 16:03
24/05/2026, 16:03 — 25/05/2026, 16:03
25/05/2026, 16:03 — 26/05/2026, 16:03
26/05/2026, 16:03 — 27/05/2026, 16:03
27/05/2026, 16:03 — 28/05/2026, 16:03
28/05/2026, 16:03 — 29/05/2026, 16:03
29/05/2026, 16:03 — 30/05/2026, 16:03
30/05/2026, 16:03 — 31/05/2026, 16:03
31/05/2026, 16:03 — 01/06/2026, 16:03
01/06/2026, 16:03 — 02/06/2026, 16:03
02/06/2026, 16:03 — 03/06/2026, 16:03
03/06/2026, 16:03 — 04/06/2026, 16:03
04/06/2026, 16:03 — 05/06/2026, 16:03
05/06/2026, 16:03 — 06/06/2026, 16:03
06/06/2026, 16:03 — 07/06/2026, 16:03
07/06/2026, 16:03 — 08/06/2026, 16:03
08/06/2026, 16:03 — 09/06/2026, 16:03
09/06/2026, 16:03 — 10/06/2026, 16:03
10/06/2026, 16:03 — 11/06/2026, 16:03
11/06/2026, 16:03 — 12/06/2026, 16:03
12/06/2026, 16:03 — 13/06/2026, 16:03
13/06/2026, 16:03 — 14/06/2026, 16:03
Availability: 99.87% in the last 30 days
This service has been unavailable for ~1 out of 720 hours.
1 incident recorded in the last 30 days.