15/05/2026, 15:43 — 16/05/2026, 15:43
16/05/2026, 15:43 — 17/05/2026, 15:43
17/05/2026, 15:43 — 18/05/2026, 15:43
18/05/2026, 15:43 — 19/05/2026, 15:43
19/05/2026, 15:43 — 20/05/2026, 15:43
20/05/2026, 15:43 — 21/05/2026, 15:43
21/05/2026, 15:43 — 22/05/2026, 15:43
22/05/2026, 15:43 — 23/05/2026, 15:43
23/05/2026, 15:43 — 24/05/2026, 15:43
24/05/2026, 15:43 — 25/05/2026, 15:43
25/05/2026, 15:43 — 26/05/2026, 15:43
26/05/2026, 15:43 — 27/05/2026, 15:43
27/05/2026, 15:43 — 28/05/2026, 15:43
28/05/2026, 15:43 — 29/05/2026, 15:43
29/05/2026, 15:43 — 30/05/2026, 15:43
30/05/2026, 15:43 — 31/05/2026, 15:43
31/05/2026, 15:43 — 01/06/2026, 15:43
01/06/2026, 15:43 — 02/06/2026, 15:43
02/06/2026, 15:43 — 03/06/2026, 15:43
Significant Delays
Construction
03/06/2026, 15:43 — 04/06/2026, 15:43
04/06/2026, 15:43 — 05/06/2026, 15:43
05/06/2026, 15:43 — 06/06/2026, 15:43
06/06/2026, 15:43 — 07/06/2026, 15:43
07/06/2026, 15:43 — 08/06/2026, 15:43
08/06/2026, 15:43 — 09/06/2026, 15:43
09/06/2026, 15:43 — 10/06/2026, 15:43
10/06/2026, 15:43 — 11/06/2026, 15:43
11/06/2026, 15:43 — 12/06/2026, 15:43
12/06/2026, 15:43 — 13/06/2026, 15:43
13/06/2026, 15:43 — 14/06/2026, 15:43
Availability: 99.43% in the last 30 days
This service has been unavailable for ~4 out of 720 hours.
1 incident recorded in the last 30 days.