15/05/2026, 15:49 — 16/05/2026, 15:49
16/05/2026, 15:49 — 17/05/2026, 15:49
Significant Delays Technical Problem
Significant Delays Technical Problem
17/05/2026, 15:49 — 18/05/2026, 15:49
18/05/2026, 15:49 — 19/05/2026, 15:49
19/05/2026, 15:49 — 20/05/2026, 15:49
20/05/2026, 15:49 — 21/05/2026, 15:49
21/05/2026, 15:49 — 22/05/2026, 15:49
22/05/2026, 15:49 — 23/05/2026, 15:49
23/05/2026, 15:49 — 24/05/2026, 15:49
24/05/2026, 15:49 — 25/05/2026, 15:49
25/05/2026, 15:49 — 26/05/2026, 15:49
26/05/2026, 15:49 — 27/05/2026, 15:49
27/05/2026, 15:49 — 28/05/2026, 15:49
28/05/2026, 15:49 — 29/05/2026, 15:49
Reduced Service Accident
29/05/2026, 15:49 — 30/05/2026, 15:49
30/05/2026, 15:49 — 31/05/2026, 15:49
31/05/2026, 15:49 — 01/06/2026, 15:49
01/06/2026, 15:49 — 02/06/2026, 15:49
02/06/2026, 15:49 — 03/06/2026, 15:49
03/06/2026, 15:49 — 04/06/2026, 15:49
04/06/2026, 15:49 — 05/06/2026, 15:49
05/06/2026, 15:49 — 06/06/2026, 15:49
06/06/2026, 15:49 — 07/06/2026, 15:49
07/06/2026, 15:49 — 08/06/2026, 15:49
08/06/2026, 15:49 — 09/06/2026, 15:49
09/06/2026, 15:49 — 10/06/2026, 15:49
10/06/2026, 15:49 — 11/06/2026, 15:49
11/06/2026, 15:49 — 12/06/2026, 15:49
12/06/2026, 15:49 — 13/06/2026, 15:49
13/06/2026, 15:49 — 14/06/2026, 15:49
Availability: 99.81% in the last 30 days
This service has been unavailable for ~1 out of 720 hours. 3 incidents recorded in the last 30 days.